PREMIUM SERVICES
Payment by Card / Cash
Please check “Bus Routes” page for the route maps and stopping points:
S.NO | SRVICE NUMBER | FROM/TO | TIMING | PAYMENT | TRAVEL TIME |
---|---|---|---|---|---|
1 | PREMIUM 744 | Sengkang / Punggol To Changi Business Park | 7:00AM, 7:15AM, 7:30AM, 7:45AM 8:00AM, 8:15AM, 8:30AM, 8:45AM, 9:00AM, 9:15AM, 9:30AM, 9:45AM, 10:00AM, 10:15AM, 10:30AM | Card$3.00 Cash$3.50 | 35-40 mins |
2 | PREMIUM 744 | Changi Business Park To Sengkang / Punggol | 5:10PM, 5:30PM, 5:45PM 6:05PM, 6:20PM, 6:30PM, 7:00PM, 7:15PM, 7:30PM, 7:45PM, 8:00PM, 8:15PM, 8:30PM | Card$3.00 Cash$3.50 | 35-40 mins |
4 | PREMIUM 734 | Sembawang / Yishun / Khatib To Changi Business Park | 8:10 AM, 8:45 AM, 9:00AM | Card $3.50 Cash$4.00 | 45-50 mins |
5 | PREMIUM 734 | Changi Business Park to Khatib / Yishun / Sembawang | 6:15PM, 6:30PM, 7:15 PM | Card $3.50 Cash $4.00 | 45-50 mins |
6 | PREMIUM 779 | Sengkang Compassvale Walk To Changi Business Park | 8:30 AM, 8:45AM, 9:00AM, 9:15AM, 9:30AM, 9:45AM, 10AM | Card $3.00 Cash $3.50 | 45-50 mins |
7 | PREMIUM 779 | Changi Business Park To Sengkang / Anchorvale Link/ Compassvale Walk | 6:05PM, 6:20PM, 6:35PM, 6:50PM, 7:05PM, 7:20PM, 7:35PM, 7:50PM, 8:05PM | Card $3.00 Cash $3.50 | 45-50 mins |
12 | PREMIUM 737 | Pasir Ris / Flora Road To Changi Business Park | 8:00AM, 8:30AM, 8:45AM, 9:00AM, 9:35AM | Card $2.50 Cash 3:00 | 25-30 mins |
13 | PREMIUM 737 | Changi Business Park To Pasir Ris / Flora Road | 6:10PM, 6:45PM, 7:15PM | Card $2.50 Cash 3:00 | 25-30 mins |
14 | PREMIUM 748 | Marine Parade / Bay Shore To Changi Business Park | 8:30AM, 9:15AM, 9:50AM | Card $2.50 Cash $3.00 | 10-15 mins |
15 | PREMIUM 748 | Changi Business Park To Bay Shore / Marine Parade | 5:30PM, 6:15PM, 6:45PM | Card $2.50 Cash $3.00 | 10-15 mins |
NOTE: Please refer to Smart Routes for more details on route maps.
MONTHLY CHARTERED SERVICES
* Currently, there are no monthly chartered services available. Please send your requests via the contact form. We will plan for route based on your requirement and demand.